Leading Agrotech Manufacturer From China
Products
Introduction
Cosmetic Camellia Japonica oil is cold pressed from camellia japonica seeds, which contains more than 78% oleic acid. The composition is similar with olive oil. It contains over 90% unsaturated fatty acid with different functions such as containing skin moisture, lubricating and lighting skin. It is easily accepted by skin without any chemical species.
Specification
Items | Cosmetic Camellia Japonica Oil |
Color | Yellow <3.0, Red <0.2 |
Acid Value (mg KOH/g) | < 0.2 |
Peroxide Value (mmol/kg) | < 10 |
Iodine Value (g/100g) | 83-89 |
Fatty acid composition (%) | / |
C16:0 Palmitic acid | 6.2-10 |
C18:0 Stearic acid | 0.3-4.8 |
C18:1 Oleic acid | 74-87 |
C18:2 Linoleic acid | 7-14 |
Package | 25kg, 50kg, 190kg/drum, 920kg/IBC drum |
Shelf Life | 18 months |
Storage | Keep in cool and dry place away from direct sun light |
Applications
1. Cosmetic base oil
2. Skin care product
3. Hair care product
4. Carrier oil for cosmetic products